CARF/CRS Controlling Person - Account Owner/Account CSV Ingestion Template Formatting Guide
Use this template when you need to provide controlling person data for CARF/CRS reporting, rather than the primary account owner data set.
Please see the table below for information on each field within the CARF/CRS CP template, including which fields are required to be populated before ingesting to the Dashboard.
For more information on the Taxbit Account/Account Owner data models, please refer to the Account - Data Model and Account Owner - Data Model guides.
| Field | Header | Format | Example |
| Client Account Owner ID | account_owner_id | String | 12345678 |
| Controlling Person Name | name | String | Chris P. Bacon |
| Address Line 1 | address_first_line | String | 123 Bitcoin Way |
| Address Line 2 | address_second_line | String | Apartment 203 |
| Address City | address_city | String | Seattle |
| Address State | address_state_or_province | String | WA |
| Address Country | address_country | String | US |
| Address Postal Code | address_postal_code | String | 98101 |
| Mailing Address Line 1 | mailing_address_first_line | String | 123 Bitcoin Way |
| Mailing Address Line 2 | mailing_address_second_line | String | Apartment 203 |
| Mailing Address City | mailing_address_city | String | Seattle |
| Mailing Address State | mailing_address_state_or_province | String | WA |
| Mailing Address Country | mailing_address_country | String | US |
| Mailing Address Postal Code | mailing_address_postal_code | String | 98101 |
| Tax Residence Country 1 | tax_country_code_1 | String | US |
| TIN 1 | tax_id_1 | String | 123-45-6789 |
| Tax Residence Country 2 | tax_country_code_2 | String | CA |
| TIN 2 | tax_id_2 | String | 123-45-6789 |
| Tax Residence Country 3 | tax_country_code_3 | String | CN |
| TIN 3 | tax_id_3 | String | 123-45-6789 |
| Tax Residence Country 4 | tax_country_code_4 | String | FR |
| TIN 4 | tax_id_4 | String | 123-45-6789 |
| Tax Residence Country 5 | tax_country_code_5 | String | NO |
| TIN 5 | tax_id_5 | String | 123-45-6789 |
| Date of Birth | dob | M/D/YYY | 01/01/1999 |
| City of Birth | birth_city | String | Seattle |
| Country of Birth | birth_country | String | US |
| Controlling Person Type | cp_type | Enum | OWNER |
| Ownership Percentage | ownership_percentage | Percentage | 10% |
Please see below for a full list of currently supported enums that can be used in the CARF/CRS CP template, as well as the associated fields that they can be used in.
| Header | Enum |
| cp_type | OWNER |
| cp_type | OTHER_MEANS |
| cp_type | SENIOR_MANAGING_OFFICIAL |
| cp_type | SETTLOR |
| cp_type | TRUSTEE |
| cp_type | PROTECTOR |
| cp_type | BENEFICIARY |
| cp_type | OTHER |
| cp_type | SETTLOR_EQUIVALENT |
| cp_type | TRUSTEE_EQUIVALENT |
| cp_type | PROTECTOR_EQUIVALENT |
| cp_type | BENEFICIARY_EQUIVALENT |
| cp_type | OTHER_EQUIVALENT |
Please note: There is a limitation of 500K rows for Account Owner/Accounts CSV data. If the file is larger than this limit, please split the file to successfully ingest the associated data.
TaxBit - Account Owner _ Account CSV Templates - carf.crs_cp