Derivatives - Supplemental - CSV Ingestion Template Guide
Use this template in addition to the Standard transactions template when reporting derivative contracts. For reference on how to format the Standard - Transactions template, please follow this guide: Standard - Transaction Template Formatting Guide
Please see the table below for information on each field within the Derivatives - Supplemental Template. The CSV template is also attached to the bottom of this article.
| Field | Headers | Format | Example |
| Client User ID/ Account Number | account_id | String | 12345678 |
| Contract Name | contract_name | String | BTC 2022-01-07 Call $42,000.00 |
| Contract Type | contract_type | Enum | Contract_Option |
| Underlying Asset | underlying_asset | String | BTC |
| Quantity of Asset per Contract | quantity_of_asset_per_contract | Number | 10 |
| Expiry Date | expiry_date | UTC Time in ISO-8601 Format | 2020-01-01T00:00:00.000Z |
| Put/Call | put_call | Enum | Put |
| Strike Price | strike_price | Dollar Amount | 100 |
| FMV of Contract at 12/31 (Open Contracts Only) | fmv_at_1231 | Dollar Amount | 100 |
| FMV of Asset at Exercise/Assignment | fmv_of_asset_at_exercise | Dollar Amount | 100 |
| Number of Contracts Exercised/Assigned | contracts_exercised | Number | 10 |
| Date and Time of Settlement | exercised_date_time | UTC Time in ISO-8601 Format | 2020-01-01T00:00:00.000Z |
| Physical or Cash Settlement | physical_cash_settlement | Enum | Physical |
| Number of Contracts Expired | contracts_expired | Number | 10 |
| Number of Contracts Open | contracts_open | Number | 10 |
Please see below for the enums available for each of the applicable fields.
| Header | Enum |
| contract_type | Contract_Option |
| contract_type | Contract_Option_1256 |
| contract_type | Contract_Future_Forward |
| contract_type | Contract_Future_Forward_1256 |
| put_call | Put |
| put_call | Call |
| physical_cash_settlement | Physical |
| physical_cash_settlement | Cash |
Please note: There is a limitation of 30M rows for Transaction CSV data, and 10M for Transaction JSON data. If the file is larger than this limit, please split the file to successfully ingest the associated data.