1042 - Form Data CSV Ingestion Template Guide
Please see the table below for information on each field within the 1042 Form Template, including which fields must be populated before ingesting to the Dashboard.
Form 1042 does not require separate Account Owner/Account or transaction data.
The CSV template is attached to the bottom of this guide.
Please note: For more information on the 1042 data requirements, please refer to the following guide: 1042 - Data Requirements
| Field | Header | Format | Example |
| Filer ID | filer_id | UUID | 7170e8f4-3f26-410a-b227-5c6c9ffed368 |
| Check if this is the final year this entity will file Form 1042 | final_return | TRUE/FALSE | TRUE |
| Enter date of final income amount paid, if applicable | final_income_paid_date | Date (mm/dd/yyyy) | 12/31/2025 |
| Tax liability for period (including any taxes assumed on Form(s) 1000) | line_1 through line_59 | Dollar Amount | 100.00 |
| No. of Forms 1042-S filed: On paper | line_61a | Number | 5 |
| No. of Forms 1042-S filed: Electronically | line_61b | Number | 10 |
| Total U.S. source FDAP income (other than U.S. source substitute payments) reported | line_62a | Dollar Amount | 100.00 |
| Total U.S. source substitute dividend payments reported | line_62b(1) | Dollar Amount | 100.00 |
| Total U.S. source substitute payments reported other than substitute dividend payments | line_62b(2) | Dollar Amount | 100.00 |
| Enter gross amounts actually paid if different from gross amounts reported | line_62d | Dollar Amount | 100.00 |
| Tax withheld by withholding agent | line_63a | Dollar Amount | 100.00 |
| Tax withheld by other withholding agents: For payments other than substitute dividends | line_63b(1) | Dollar Amount | 100.00 |
| Tax withheld by other withholding agents: For substitute dividends | line_63b(2) | Dollar Amount | 100.00 |
| Adjustments to overwithholding | line_63c(1) | Dollar Amount | 100.00 |
| Adjustments to underwithholding | line_63c(2) | Dollar Amount | 100.00 |
| Tax paid by withholding agent | line_63d | Dollar Amount | 100.00 |
| Adjustments to total net tax liability | line_64a | Dollar Amount | 100.00 |
| Total net tax liability under chapter 3 | line_64b | Dollar Amount | 100.00 |
| Total net tax liability under chapter 4 | line_64c | Dollar Amount | 100.00 |
| Excise tax on specified federal procurement payments (total payments made x 2% (0.02)) | line_64d | Dollar Amount | 100.00 |
|
Total paid by electronic funds transfer (or with a request for extension of time to file): Total paid during calendar year |
line_65a | Dollar Amount | 100.00 |
|
Total paid by electronic funds transfer (or with a request for extension of time to file): Total paid during subsequent year |
line_65b | Dollar Amount | 100.00 |
| Enter overpayment applied as credit from 2023 Form 1042 | line_66 | Dollar Amount | 100.00 |
| Credit for amounts withheld by other withholding agents: For payments other than substitute dividend payments | line_67a | Dollar Amount | 100.00 |
| Credit for amounts withheld by other withholding agents: For substitute dividend payments | line_67b | Dollar Amount | 100.00 |
| Enter overpayment attributable to overwithholding on U.S. source income of foreign persons | line_70a | Dollar Amount | 100.00 |
| Enter overpayment attributable to excise tax on specified federal procurement payments | line_70b | Dollar Amount | 100.00 |
|
Apply overpayment (sum of lines 70a and 70b) to (check one): Credit on 2025 Form 1042 or Refund |
line_71a |
Enum: Credit/Refund |
100.00 |
| Routing number | line_71b | String (9-digits) | 123456789 |
| Type | line_71c |
Enum: Checking/Savings |
Checking |
| Account number | line_71d | String (17-digits) | 12345678901234567 |
| Total U.S. source FDAP income required to be withheld upon under chapter 4 | recon_line_1 | Dollar Amount | 100.00 |
| Amount of income paid to recipients whose chapter 4 status established no withholding is required | recon_line_2a | Dollar Amount | 100.00 |
| Amount of excluded nonfinancial payments | recon_line_2b | Dollar Amount | 100.00 |
| Amount of income paid with respect to grandfathered obligations | recon_line_2c | Dollar Amount | 100.00 |
| Amount of income effectively connected with the conduct of a trade or business in the United States | recon_line_2d | Dollar Amount | 100.00 |
| If amount other than zero [on line 5], provide explanation on line 6 | recon_line_6 | String | Written explanation |
| Check here if any payments (including gross proceeds) were made by the withholding agent under a potential section 871(m) transaction, including a notional principal contract or other derivatives contract that references (in whole or in part) a U.S. stock or other underlying security. | 871m_transaction | TRUE/FALSE | TRUE |
| Check here if any payments were made by a QDD | qdd_payments | TRUE/FALSE | TRUE |
| Attach Schedule(s) Q (Form 1042). | qdd_attachments | TRUE/FALSE | TRUE |
| Enter your EIN (other than your QI-EIN) | qdd_ein | String (9-digits) | 123456788 |